Condition | Used |
---|---|
Parts manufacturer | Bosch |
Engine type | Petrol |
Product weight with unit packaging | 3 kg |
Part number | 0 438 121 070 |
Packaging condition | substitutes |
Type car | 4x4/SUV, Passenger cars |
Original catalog number | 0 26133 353 D, 0 438 121 070, 0 986 439 370, 026 133 471 D, 026133353D, 026133471D, 043812107 0 , 0986439370 |
Air flow meter for the KJ-Tronic system (for mechanical injection)
0 438 121 070
026 133 353 D
Application:
Audi: 80, 90, 100, Coupe 87 - > 92
engines: 2.0L 3A and AAD 83/85 KW
The price applies only to the flow meter (suspension flap)