Condition | Used |
---|---|
Car type | Passenger cars |
Fitting side | rear |
Part quality (according to GVO) | Q - original with the part manufacturer's logo (OEM, OES) |
Part number | 4G0919158R |
Part manufacturer | Audi |
Functions | air supply, air conditioning, other |
Original catalog number | AIR CONDITIONING PANEL KLIMATRONIK, KLIMATRONIC CONTINENTAL A2C91427200, INLET 4G0819203 4G0 819 203 4G0.819.203 , CIGARETTE LIGHTER CHARGING INSERT 12V, 4G0919565 919 565 4G0.919.565 COVER, TUNNEL 4G0864376B 864 376 B, 4G0.864.376.B REAR CENTER TUNNEL, REAR CONSOLE S7 CHROME BUTTONS, KNOB LIFT STRIP AFTER FACELIFT, LIFTING INTAKE LIFT, GUIDE CHANNEL AIR DIRECTION, INTAKE BLINDS GRILLE CATCH ROLLER SHUTTER, SLAT OVERLAY, EXTENSION, BLENDA 2014 14 2015 15 2016 16 2017 17, 2018 18 REAR REAR REAR REAR REAR, 4G0919158R W LANDING TRAY COVER, CENTER REAR KNOB CHANNEL BULDER, CATCH COVER COVER REAR SIDE |
A6 LIMOUSINE (4G, C7) 2.0 TDI FACELIFT 140KW/190PS YEAR: 2016 MILEAGE: 3016 KM PAINT COLOR: N3N3 KARATBEIGE METALLIC INTERIOR COLOR: FZ SCHWARZ-SCHWARZ/SCHWARZ-SCHWARZ/SCHWARZ/MONDSILBER *PRICE INCLUDES: -P ANEL AIR CONDITIONING CONTROL - 4G0.919.158.R - AIR AIR BLADE - 4G0.819.203 - CIGARET LIGHTER INSERT / CHARGING SOCKET - 4G0.919.565 - CONSOLE HOUSING - 4G0.864.376.B
Please check the part number before purchasing to ensure compatibility with your version and avoid potential problems.
Please review all photos for possible defects and damage.
Don't rely solely on the information "Fits vehicles" in the ad, because AutoZ requires sellers to complete this parameter, and it may be difficult to precisely determine compatibility.
We recommend that the customer contact an authorized car dealer directly in case of doubts.