Condition | Used |
---|---|
Part quality (according to GVO) | O - original with the vehicle manufacturer's logo (OE) |
Part manufacturer | Nissan OE |
Car type | Passenger cars |
Part number | 92600-3PU7B 92600-3RJ0A 92600-1HC2D |
Replacement catalog numbers | 926001HC2D 926001HC1B 926001KA1B |
Original catalog number | 926001HC6D 92600-1HC1B 92600-1KA1B |
Compressor ID | 92600-3PU7B |
Part catalog number
________________________________
926001HC6D 92600-1HC1B 92600-1KA1B
926001HC2D 926001HC1B 926001KA1B
92600-3PU7B 92600-3RJ0A 92600-1HC2D
92600-1HC2D 92600-1HC1B 92600-1KA1B 92600-1HC6D
APPROX
‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾ ‾‾‾‾
Engine type: Gasoline
Diesel capacity:
Petrol capacity: 1.6
Hybrid capacity:
GEARBOX: Manual 5
Body type: SUV
‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾
Car brand: NISSAN
Car model: JUKE
Car generation: I (F15)
Year of car production: 2019
VIN: SJNFBAF15U8051801
COUNTER: 6129KM
_________________________________